Family |
Common name |
Note: * indicates non-native species, † extirpated by disease or cutting in FWG
Coniferous trees and shrubs
Taxaceae |
Yews |
Taxus cuspidata | Japanese Yew* |
Pinaceae |
Pines |
Abies balsamea | Balsam Fir |
Larix laricina | Tamarack, Eastern Larch |
Larix decidua | European Larch* |
Picea glauca | White Spruce |
Picea mariana | Black Spruce |
Picea abies | Norway Spruce* |
Picea pungens | Blue Spruce, Colorado Spruce* |
Pinus strobus | Eastern White Pine |
Pinus resinosa | Red Pine |
Pinus ponderosa | Ponderosa Pine* |
Pinus mugo | Mountain Pine, Mugo Pine* |
Cupressaceae |
Cypresses |
Juniperus virginiana | Red Juniper (Red Cedar) |
Juniperus sp. | Juniper* |
Thuja occidentalis | Eastern White Cedar |
Buxaceae |
Boxwoods |
Buxus sempervirens | Boxwood* |
Deciduous trees and shrubs
Magnoliaceae |
Magnolias |
Liriodendron tulifera | Tulip Tree |
Magnolia kobus | Kobus Magnolia* |
Salicaceae |
Willows |
Populus deltoides | Eastern Cottonwood |
Populus grandidentata | Large-tooth Aspen |
Populus tremuloides | Trembling Aspen, Quaking Aspen |
Populus balsamifera | Balsam Poplar |
Salix discolor | American Pussy Willow |
Salix nigra | Black Willow |
Salix alba sp. | White Willow* |
Juglandaceae |
Walnuts and Hickories |
Juglans cinerea | Butternut and S3 (cultivar) |
Juglans nigra | Black Walnut |
Juglans ailantifolia | Japanese Walnut* |
Carya cordiformis | Bitternut Hickory |
Betulaceae |
Birches |
Alnus incana rugosa | Speckled Alder / Grey Alder |
Betula papyrifera | Paper Birch |
Betula lutea | Yellow Birch |
Betula pendula | Silver Birch / European Paper Birch* |
Carpinus caroliniana | Blue Beech (Musclewood, American Hornbeam) |
Corylus cornuta | Beaked Hazel |
Ostrya virginiana | Hophornbeam |
Fagaceae |
Oaks and Beeches |
Fagus grandifolia | American Beech |
Quercus macrocarpa | Bur Oak |
Quercus alba | White Oak |
Quercus rubra | Red Oak |
Quercus robor | English Oak* |
Cercis canadensis | (Eastern) Redbud |
Cannabaceae |
Hackberries and allies |
Celtis occidentalis | Common Hackberry |
Celtis sp. | Hackberry sp.* |
Ulmaceae |
Elms |
Ulmus americana | American Elm |
Ulmus pumila | Siberian Elm*† |
Ulmus thomasii | Rock Elm† |
Berberidaceae |
Barberries |
Berberis vulgaris | Common Barberry* |
Mahonia sp. | Mahonia* |
Grossulariaceae |
Currants |
Ribes nigrum | Black Currant* |
Ribes rubrum | Red Currant* |
Ribes aureum | Golden Currant* |
Ribes uva-crispa | Gooseberry* |
Hamamelidaceae |
Witch-hazels |
Hamamelis virginiana | American Witch-hazel |
Rosaceae |
Roses |
Amelanchier arborea | Downy Serviceberry |
Crataegus crus-galli | Cockspur Hawthorn |
Crataegus crus-galli var. inermis | Thornless Cockspur Hawthorn |
Crataegus monogyna | Oneseed Hawthorn, Common Hawthorn |
Crataegus sp. | Hawthorn (several species) |
Malus sylvestris | Crabapple* |
Malus domestica (or M. pumila) | Domestic Apple* |
Physocarpus opulifolius | Ninebark |
Prunus nigra | Canada Plum |
Prunus americana | American Plum |
Prunus pensylvanica | Pin Cherry |
Prunus serotina | Black Cherry |
Prunus virginiana | Chokecherry, Bitter-berry, Virginia Bird Cherry |
Rosa carolina | Pasture Rose, Carolina Rose* |
Rubus strigosus | American Red Raspberry |
Rubus odoratus | Purple-flowered Raspberry, Flowering Raspberry |
Rubus idaeus | European Red Raspberry* |
Sorbus decora | Showy Mountain-ash |
Sorbus aucuparia | European Mountain-ash, Rowan* |
Spiraea alba | Meadowsweet |
Fabaceae |
Beans |
Caragana arborescens | Pea Shrub* |
Robinia pseudoacacia | Black Locust* |
Buxaceae |
Boxwoods |
Buxus sempervirens | Boxwood* |
Rutaceae |
Rues, Citruses |
Phellodendron amurense | Amur Cork Tree* |
Anacardiaceae |
Cashews |
Rhus typhina | Staghorn Sumac |
Celastraceae |
Bitternut, Staff-trees |
Celastrus scandens | (American) Bittersweet |
Celastrus orbiculatus | Asian Bittersweet* |
Euonymus atropurpureus | (Eastern) Wahoo, Burning-bush |
Euonymus nanus | Dwarf Strawberry Bush* |
Euonymus hamiltonianus | Hamilton’s Spindle* |
Euonymus europaeus | European Spindle Tree* |
Sapindaceae |
Maples |
Acer ginnala | Amur Maple* |
Acer negundo | Manitoba Maple / Boxelder Maple |
Acer nigrum | Black Maple |
Acer pensylvanicum | Striped maple |
Acer platinoides | Norway Maple* |
Acer rubrum | Red Maple |
Acer saccharinum | Silver Maple |
Acer saccharum | Sugar maple |
Aesculus sp. | Buckeye sp.* |
Rhamnaceae |
Buckthorns |
Rhamnus cathartica | Common Buckthorn* |
Frangula alnus | Glossy Buckthorn* |
Tiliaceae |
Lindens |
Tilia americana | American Basswood, American Linden |
Tilia cordata | Little-leaf Linden |
Cornaceae |
Dogwood |
Cornus alternifolia | Alternate-leaved Dogwood, Pagoda Dogwood |
Cornus rugosa | Round-leaved Dogwood |
Cornus stolonifera | Red Osier Dogwood |
Cornus racemosa | Grey Dogwood |
Cornus amomum | Silky Dogwood |
Cornus sanguinea | Common Dogwood* |
Oleaceae |
Olives |
Fraxinus americana | White Ash† |
Fraxinus pennsylvanica | Green Ash, River Ash, Red Ash |
Ligustrum vulgare | European Privet |
Syringa vulgaris | Common Lilac* (many cultivars) |
Syringa reticulata | Japanese Tree Lilac* |
Caprifoliaceae |
Honeysuckles |
Lonicera × bella | Bell’s Honeysuckle or Showy Bush Honeysuckle* |
Lonicera morrowii | Morrow’s Honeysuckle* |
Lonicera tatarica | Tartarian Honeysuckle* |
Symphoricarpos albus | Common Snowberry |
Weigela sp. | Weigela* |
Adoxaceae |
Muschatels / Elders / Viburnums |
Sambucus canadensis | Canada Elderberry |
Sambucus racemosa | Red-berried Elderberry |
Viburnum nudum var. cassinoides | Wild Raisin, Witherod Viburnum |
Viburnum lantana | Wayfaring Tree* |
Viburnum lentago | Nannyberry |
Viburnum trilobum | High-bush Cranberry, American Cranberrybush |
Staphyleaceae |
Bladdernuts |
Staphylea trifolia | American Bladdernut |