
Recently emerged cicada found in the Old Woods beside its own exoskeleton; photo D. Gordon E. Robertson
- Insect watching
- Species identification
- List of insects found at the FWG
- Springtails
- Mayflies
- Mantids
- Earwigs
- Grasshoppers, crickets, katydids
- True bugs (aphids, leafhoppers, treehoppers, assassin bugs, stink bugs, cicadas, …)
- Thrips
- Caddisflies
- Nerve-winged insects
- Beetles
- Flies
- Sawflies, wasps, bees, ants
- References
- Useful web sites
(excluding butterflies, moths, and dragonflies and damselflies)
by Christine Hanrahan
We generally pay little heed to insects, other than those that have captured the popular imagination, such as bees, dragonflies, and butterflies. Yet there is a whole world of wonder to be found among the other insect orders. Howard Ensign Evans, an eminent entomologist, called his book on insects “Life on a little known planet,” and that is as good a summation as any of how we view, or don’t view, the insects around us, many of which are beneficial pollinators.
Conservative estimates put the number of known insects worldwide at somewhere around a remarkable 900,000 species. Scientists believe there are probably millions of unnamed and undiscovered insects globally.
At the Fletcher Wildlife Garden (FWG), we have inventoried over 270 species of insects, a mere fraction of the multitude on our 5-hectare site and a minute percentage of the insects worldwide. But they are “our” insects and we are thrilled to have them grace the garden.
We hope that this brochure will encourage you to learn more about the insects around us. Please let us know if you see any that are not on this list.
At the FWG, we don’t encourage collection of anything including insects. Leave them there to get on with their lives, and give others a chance to enjoy them. |
Field Cricket (Gryllus pennsylvanicus), female; photo D. Gordon E. Robertson
Insect watching
If you are interested in bugs, beetles and all the other types of insects in general, you don’t really have to travel far to see them. Often no further than your back yard or your local greenspace.
Insect watching, as with any aspect of nature activity, requires patience. It also pays to study up on these fascinating creatures beforehand, so that by understanding something about their ecology and life cycle, their occurrence in your area, and their status (common or rare) and seasonality, you have a better idea of when, where, and how to look.
Many insects are seasonal
Cicadas are synonymous with summer heat. Springtails or snow fleas, on the other hand, are best seen on warm winter days when they dot the snow like tiny black specks of pepper. But a surprising number of insects are present from spring through summer and even into fall. The ubiquitous bumblebee (of which there are many species), various wasps, the colourful and diverse flower or hover flies, the familiar lady beetle (a generic term for a variety of similar species), and some crickets, are all examples of insects found through several seasons.
There are many ways to watch insects
Some people prefer to use an insect net to “sweep” the vegetation and see what they catch. Others like to find a suitable looking habitat and patiently watch and wait.
- With a good pair of binoculars, you can get excellent close up views of many insects.
- Small plastic bottles with lids can be used to gently capture an insect for a closer look and to help in identification.
- A hand lens is useful when you have an insect in hand, but in general most insects won’t wait around for you to get nose to nose with them.
- Digital cameras are another good way to “look” at insects. Taking macro photographs and viewing them at home on your computer screen where you can enlarge the image will reveal details you do not see with the naked eye and can help in identification.
Species identification
On our inventory list, many insects have not been identified to species or even to genus. Although some insects are relatively easy to identify, most are more difficult and cannot be classified based on sight records alone. In many cases, we have written either “several species” or “3+” or “5+ species” for a particular family. This reflects the difficulty of identification. We know we have seen different species within a family, but that is as far as we’ve got thus far.
Many insects do not have common names. Only butterflies, dragonflies, and to a lesser extent moths have been given easily recognizable common names. Most other insects are known only by their scientific name. This is also why in many cases we have written the name of the family, for example, Caddisflies, followed by the number of species.
Accurate identification often means many hours looking through a microscope with technical manuals to hand. However, with experience, determination, and a lot of field time, you should be able to place an insect at least into class, often into family, and sometimes into genus.
Mimicry One of the most fascinating aspects of insects is their mimicry. It is also one of the things that makes identification a real challenge. Many insects mimic bees and wasps to such an astonishing extent that, it is only with experience of these insects in the field, that you can with some certainty, determine what they are. Robber flies and some hover flies, for example, are superb bumblebee mimics. Other hover flies are dead ringers for wasps. However, flies have two wings, while bees and wasps have four, although you can’t always see the four wings! Photo at right: Hover fly, possibly Criorhina sp., a bumblebee mimic, by Christine Hanrahan. |
Insects found at the FWG
Note: This list excludes butterflies, moths, and dragonflies and damselflies.
* Non-native species
♦ = species found only during BioBlitz 1997
|
||
COLLEMBOLA | SPRINGTAILS | |
♦Entomomobyidae sp. | Springtail | |
♦Isotomidae sp. | Springtail | |
♦Sminthuridae, 2 spp. | Springtails | |
|
||
EPHEMEROPTERA | MAYFLIES | |
Ephemeroptera, 3 spp. | Mayflies | |
|
||
MANTODEA | MANTIDS | |
![]() Mantids gallery |
||
*Mantis religiosa | European mantis | |
|
||
DERMAPTERA | EARWIGS | |
*Forficula auricularia | European earwig | |
|
||
ORTHOPTERA | GRASSHOPPERS, CRICKETS, AND KATYDIDS | |
![]() Grasshoppers, crickets, and katydids gallery |
||
Acrididae | Spur-throated grasshoppers | |
Chortophaga viridifasciata | Northern green-striped grasshopper | |
Melanoplus bivittatus | Two-striped grasshopper | |
Melanoplus femurrubrum | Red-legged grasshopper | |
Melanoplus punctulatus | Pine-tree Spur-throated Grasshopper | |
Gryllidae | House and field crickets | |
Gryllus pennsylvanicus | Field cricket | |
Oecanthus sp. | Tree cricket | |
Rhaphidophoridae | Camel crickets | |
Ceuthophilus sp. | Camel cricket | |
Tettigoniidae | Shield-backed grasshoppers and their relatives | |
*Metreoptera roeselii | Roesel’s katydid | |
♦Pterophylla sp. | Katydid | |
Scudderia sp.? | Bush katydid | |
|
||
HEMIPTERA | TRUE BUGS | |
![]() Bugs gallery |
||
Alydidae | Flat-headed bugs | |
Alydus sp. | Flat-headed bug | |
Aphidae | Aphids | |
Aphid sp. | Aphid | |
*Aphis nerii | Oleander aphid | |
Uroleucon helianthicola | Aphid | |
Belostomatidae | Giant water bugs | |
Belostomatidae sp. | Giant water bug | |
Cercopidae | Spittlebugs | |
Clastoptera proteus | Dogwood spittlebug | |
Lepyronia coleoptrata | Spittlebug | |
*Philaneus spumarius | Meadow spittlebug | |
Cicadidae | Cicadas | |
Tibicen canicularis | Dog-day cicada | |
Cicadellidae | Leafhoppers | |
Amblysellus curtisii | Leafhopper | |
*Aphrodes sp. | Leafhopper | |
Cicadellidae sp. | Leafhopper | |
Coelidia sp. | Leafhopper | |
Colladonus clitellarius | Saddled Leafhopper | |
Diplocolenus sp. | Leafhopper | |
Draeculacephala zeae | Leafhopper | |
*Fieberiella florii | Privet Leafhopper | |
Graphocephala coccinea | Leafhopper | |
Gyponana octolineata | Leafhopper | |
Idiocerus sp. | Leafhopper | |
Neokalla heiroglyphica | Leafhopper | |
Prescottia lobata | Leafhopper | |
Coreidae | Leaf-footed bugs | |
Leptoglossus occidentalis | Western conifer seed bug | |
Cynidae | Burrowing bugs | |
Sehirus cinctus | Burrowing bug | |
Derbidae | Planthoppers | |
Cedusa sp. | Planthopper | |
Flatidae | Planthoppers | |
Metcalfa pruinosa | Planthopper | |
Issidae | Planthoppers | |
Acanalonia sp. | Planthopper | |
Lygaeidae | Seed bugs | |
Lygaeus kalmii | Small milkweed bug | |
Oncopeltus fasciatus | Large milkweed bug | |
Membracidae | Treehoppers | |
Acutalis brunnea | Treehopper | |
Campylenchia latipes | Treehopper | |
Ceresa sp. | Treehopper | |
Ceresa alta | Buffalo treehopper | |
Cyrtolobus sp. | Treehopper | |
Enchenopa binotata | Treehopper | |
Entylia carinata | Treehopper | |
Publilia sp. | Treehopper | |
Smilia camelus | Camel treehopper | |
Telamona sp. | Treehopper | |
Telamona concava | Treehopper | |
Miridae | Plant bugs | |
Lopidea media | Plant Bug | |
Lygus lineolaris | Tarnished Plant Bug | |
*Megaloceroea recticornis | Plant Bug | |
Miris dolabratus | Meadow plant bug | |
Neurocolpus nubilus | Plant bug | |
Poecilocapsus lineatus | Four-lined plant bug | |
Taedia sp. | Plant Bug | |
Nepidae | Water scorpions | |
Ranatra sp. | Water scorpion | |
Notonectidae | Backswimmers | |
Notonecta sp. | Backswimmer | |
Pentatomidae | Stink bugs | |
Acrosternum sp. | Green stink bug | |
Banasa dimidiata | Stink bug | |
Cosmopepla bimaculata | Two-spotted stink bug | |
Euschistus servus | Brown stink bug | |
Pentatomidae sp. | Stink Bug | |
Picromerus bidens | Predatory Stink Bug | |
Phymatidae | Ambush bugs | |
Phymatidae sp. | Ambush bug | |
Reduviidae | Assassin bugs and thread-legged bugs | |
Sinea sp. | Assassin bug | |
Zelus sp. | Assassin bug | |
Rhopalidae | Scentless plant bugs | |
Arhyssus sp. | Scentless plant bug | |
Boisea trivittata | Box elder bug | |
Harmostes reflexulus | Scentless plant bug | |
Saldidae | Shore bugs | |
♦Salda sp. | Shore bug | |
Tingidae | Lace bugs | |
Dictyla echii | Lace bug | |
|
||
THYSANOPTERA | THRIPS | |
♦Thysanoptera, 2 spp. | Thrips | |
Aeolothripidae | Banded thrips | |
♦Aeolothripidae, 2 spp. | Banded thrips | |
♦Aelothrips fasciatus | Banded wing thrips | |
|
||
TRICHOPTERA | CADDISFLIES | |
♦Trichoptera, 3+ spp. | Caddisflies | |
Leptoceridae | Longhorned caddisflies | |
Triaenodes marginatus | Caddisfly | |
Hydropsychidae | Net-spinning caddisflies | |
Macrostemum zebratum | Caddisfly | |
|
||
NEUROPTERA | NERVE-WINGED INSECTS | |
![]() Nerve-winged insects gallery |
||
Chrysopidae | Green lacewings | |
Chrysoperla sp. | Common green lacewing | |
Mantispidae | Mantisflies | |
Climaciella brunnea | Brown mantidfly | |
|
||
COLEOPTERA | BEETLES | |
![]() Beetles gallery |
||
Buprestidae | Metallic wood-boring beetles | |
Agrilus cyanescens | Metallic wood-boring beetle | |
Cantharidae | Soldier beetles | |
Cantharis sp. | Soldier beetle | |
Chauliognathus pensylvanicus | Pennsylvania leatherwing | |
*Rhagonycha fulva | Common red soldier Beetle | |
Carabidae | Ground beetles | |
Carabidae sp. | Ground beetle | |
♦Bembidion castor | Ground beetle | |
Brachinus sp. | Bombardier beetle | |
Calleida punctata | Ground beetle | |
Cicindela sexguttata | Six-spotted tiger beetle | |
Lebia solea | Ground beetle | |
Cerambycidae | Long-horned beetles | |
Megacyllene robiniae | Locust borer | |
Neandra brunnea | Pole borer beetle | |
Tetraopes tetrophthalmus | Red milkweed beetle | |
Typocerus velutinus | Flower longhorn | |
Chrysomelidae | Leaf beetles | |
Acalymma vittatum | Striped cucumber beetle | |
Baliosus sp. | Leaf-mining leaf beetle | |
Calligrapha californica | California calligrapher | |
Calligrapha philadelphica | Dogwood calligrapher | |
Charidotella sexpunctata bicolor | Golden tortoise beetle | |
Chrysocus auratus | Dogbane beetle | |
Deloyala guttata | Tortoise beetle | |
Diabrotica barberi | Northern corn rootworm | |
Disonycha sp. | Leaf beetle | |
Donacia sp. | Long-horned leaf beetle | |
*Galerucella calmariensis | Loosestrife leaf beetle | |
Lema daturaphila | Three-lined potato beetle | |
Microrhopala excavata | Leaf beetle | |
Plagiodera versicolora | Willow leaf beetle | |
Plagiometriona clavata | Clavate tortoise beetle | |
Trirhabda canadensis | Goldenrod leaf beetle | |
Zygogramma suturalis | Ragweed leaf beetle | |
Cleridae | Checkered beetles | |
Trichodes nutalli | Checkered beetle | |
Coccinellidae | Lady beetles | |
Anatis labiculata | Fifteen-spotted lady beetle | |
Brachiacantha ursina | Lady beetle | |
Chilocorus sp. | Twice-stabbed lady beetle | |
Coleomegilla maculata | Spotted lady beetle | |
*Coccinella septempunctata | Seven-spotted lady beetle | |
*Harmonia axyridis | Asian lady beetle | |
*Hippodamia variegata | Variegated lady beetle | |
*Propylaea quatuordecimpunctata | Fourteen-spotted lady beetle | |
Psyllobora vigintimaculata | Twenty-spotted ladybeetle | |
♦Scymus sp. | Lady beetle | |
Curculionidae | Weevils | |
*Cleonis piger | Large thistle weevil | |
♦Hylurgopinus rufipes | Native elm bark beetle | |
*Otiorhynchus raucus | Broad-nosed weevil | |
♦ *Phyllobius oblongus | European snout weevil | |
*Polydrusus impressifrons | Green leaf weevil | |
Rhyssomatus lineaticollis | Milkweed stem weevil | |
Elateridae | Click beetles | |
Elateridae sp. | Click beetle | |
Endomychidae | Handsome fungus beetles | |
Endomychus sp. | Handsome fungus beetle | |
Hydrophilidae | Water scavenger beetles | |
♦Helophorus sp. | Water scavenger beetle | |
Lampyridae | Fireflies | |
Lucidota atra | Black firefly | |
Photinus sp. | Firefly | |
Lucanidae | Stag beetles | |
Dorcus parallelus | Antelope beetle | |
Lycidae | Net-winged beetles | |
Calopteron reticulatum | Net-winged beetle | |
Melandryidae | False Darkling Beetles | |
Dircaea liturata | False Darkling Beetle | |
Meloidae | Blister beetles | |
Epicauta fabricii | Blister beetle | |
Epicautus pensylvanica | Black blister beetle | |
Lytta sayi | Green blister beetle | |
Nemognatha sp. | Blister beetle | |
Melyridae | Soft-winged Flower Beetles | |
Anthocomus sp. | Soft-winged Flower Beetle* | |
Mordellidae | Tumbling flower beetles | |
Mordellistena sp. | Tumbling flower beetle | |
Mycetophagidae | Hairy Fungus Beetles | |
Mycetophagus sp. | Hairy Fungus Beetle | |
Nitidulidae | Sap-feeding beetles | |
Glischrochilus sp. | Sap-feeding beetle | |
Phalicridae | Shining flower beetles | |
Phalacridae sp. | Shining flower beetle | |
Pyrochroidae | Fire-coloured beetles | |
Pedilus elegans | Fire-coloured beetle | |
Scarabaeidae | Scarab beetles | |
Amphimallon majale | European chafer | |
Dichelonyx sp. | Scarab beetle | |
Macrodactylus subspinosus | Rose chafer | |
Osmoderma scabra | Flower scarab | |
Pelidnota punctata | Spotted pelidnota | |
Phyllophaga sp. | June beetle | |
*Popillia japonica | Japanese beetle | |
Silphidae | Carrion beetles | |
Nicrophorus tomentosus | Burying beetle | |
Staphylinidae | Rove beetles | |
♦Aleocharinae sp. | Obscure rove beetle | |
♦Carpelimus sp. | Spiny-legged rove beetle | |
Tenebrionidae | Darkling beetles | |
Bolitotherus cornutus | Forked fungus beetle | |
|
||
DIPTERA | FLIES | |
![]() Flies gallery |
||
Agromyzidae | Leaf-mining flies | |
Agromyzidae, several spp. | Leaf-miners | |
♦Chromatomyia sp. | Leaf/stem miner | |
Anthomiidae | Root maggot flies | |
♦Anthomiidae, several spp. | Anthromiid flies | |
Asilidae | Robber flies | |
Asilidae sp. | Robber fly | |
Dioctria sp. | Robber fly | |
♦Dioctria baumaueri | Robber fly | |
Dioctria hyalipennis | Robber fly | |
Laphria janus | Robber fly | |
Bombyliidae | Bee flies | |
Bombylius sp. | Bee fly | |
Bombylius major | Bee fly | |
Exoprosopa decora | Bee fly | |
Poecilanthrax tegminipennis | Bee fly | |
Sparnopolius confusus | Bee fly | |
Villa cf. alternata | Bee fly | |
Calliphoridae | Blow flies | |
♦Calliphoridae, several spp. | Blow flies | |
Lucilia sp. | Greenbottle fly | |
Cecidomyiidae | Gall midges | |
Cecidomyiidae, several spp. | Gall midges | |
Asphondylia monacha | Gall midge | |
Rhopalomyia solidaginis | Goldenrod gall midge | |
Schizomyia impatiens | Jewelweed gall midge | |
Ceratopognidae | Biting midges | |
Ceratopognidae sp. | Biting midge | |
Chironimidae | Midges | |
♦Chironimidae, several spp. | Midges | |
Stenochironomus hilaris | Midge | |
Chloropidae | Grass flies, eye flies, and fruit flies | |
♦Chloropidae, 4 spp. | Frit flies | |
Conopidae | Thick-headed flies | |
Physocephala sp. | Thick-headed fly | |
Zodion sp. | Thick-headed fly | |
Zodion intermedium | Thick-headed fly | |
Culicidae | Mosquitoes | |
Anopheles sp. | Mosquito | |
♦Coquillettidia pertubans | Mosquito | |
Dolichopodidae | Long-legged flies | |
♦Argyra albicans | Long-legged fly | |
♦Argyra rogusta | Long-legged fly | |
♦Chrysotus obliquus | Long-legged fly | |
Condylostylus sp. | Long-legged fly | |
♦Dolichopus albicoxa | Long-legged fly | |
♦Dolichopus canadensis | Long-legged fly | |
Empididae | Dance flies | |
♦Platypalpus sp. | Dance fly | |
Rhamphomyia longicauda | Dance Fly | |
Ephydridae | Shore flies | |
♦Hydrellia sp. | Shore fly | |
♦Notiphila sp. | Shore fly | |
♦Parydra sp. | Shore fly | |
♦Scatella sp. | Shore fly | |
Heleomyzidae | Heleomyzid flies | |
♦Suillia sp. | Heleomyzid fly | |
Lonchopteridae | Spear-winged flies | |
♦Lonchoptera furcata | Pointed-wing fly | |
Micropezidae | Stilt-legged flies | |
♦Compsobata sp. | Stilt-legged fly | |
Muscidae | Muscid flies | |
*Coenosia tigrina | Muscoid fly | |
♦Lispi sociabilis | Muscoid fly | |
Muscina assimilis | Muscoid fly | |
♦Schaenomyza litorella | Muscoid fly | |
Mycetophilidae | Fungus gnats | |
♦Orfelia sp. | Fungus gnat | |
Phoridae | Scuttle flies | |
♦Phoridae sp. | Hump-backed fly | |
Pipunculidae | Big-headed flies | |
♦Pipunculus sp. | Big-headed fly | |
Platystomatidae | Platystomatid flies | |
♦Rivellia sp. | Platystomatid fly | |
Ptychopteridae | Phantom crane flies | |
Bittacomorpha clavipes | Phantom crane fly | |
Rhagionidae | Snipe flies | |
Rhagio lineola | Small fleck-winged snipe fly | |
Sarcophagidae | Flesh flies | |
Sarcophagidae, several spp. | Flesh flies | |
Scathophagidae | Scathophagid flies | |
♦Americina adusta | Dung fly | |
♦Scathophaga furcata | Dung fly | |
Scathophaga stercoraria | Golden dung fly | |
Sciomyzidae | Marsh flies | |
Tetanocera sp. | Marsh fly | |
Sepsidae | Antlike scavenger flies | |
♦Enicomira minor | Black scavenger fly | |
Sepsis sp. | Black scavenger fly | |
Stratiomyidae | Soldier flies | |
♦Allognosta obscuriventris | Soldier fly | |
Hedriodiscus sp. | Soldier fly | |
Syrphidae | Flower flies or hover flies | |
Allograpta obliqua | Hover fly | |
Chalcosyrphus curvaria | Hover fly | |
Epistrophe sp. | Hover fly | |
Eristalis sp. | Hover fly | |
Eristalis arbustorum | Hover fly | |
Eristalis dimidiata? | Hover fly | |
Eristalis flavipes | Hover fly | |
Eristalis tenax | Hover fly | |
Eristalis transversa | Hover fly | |
Eupeodes sp. | Hover fly | |
Helophilus sp. | Hover fly | |
♦Lejops lineatus | Hover fly | |
Lejops subgenus Anasimyia | Hover fly | |
Melangyna lasiophthalma | Hover fly | |
♦Paragus angustifrons | Hover fly | |
♦Parhelophilus laetus | Hover fly | |
♦Platycheirus quadratus | Hover fly | |
Somula decora | Hover fly | |
Sphaerophoria sp. | Hover fly | |
Spilomyia longicornis | Hover fly | |
Spilomyia sayi | Hover fly | |
Syrphus sp. | Hover fly | |
*Syritta pipiens | Hover fly | |
Temnostoma alternans | Hover fly | |
Temnostoma balyras | Hover fly | |
Temnostoma barberi | Hover fly | |
Toxomerus geminatus | Hover fly | |
Toxomerus marginatus | Syrphid fly | |
Tabanidae | Horse flies | |
Tabanus atratus | Horse fly | |
Tachinidae | Parasitic flies | |
♦Cryptomeigenia simplex | Parasitic fly | |
Cylindromyia interrupta | Parasitic fly | |
Gymnosoma sp. | Parasitic fly | |
Hemyda aurata | Parasitic fly | |
♦Panzeria sp. | Parasitic fly | |
♦Parasetigena silvestris | Parasitic fly | |
♦Winthemia quadripustulata | Parasitic fly | |
Tephritidae | Fruit flies | |
♦Drosophila sp. | Pomace fly | |
Euaresta bella | Fruit fly | |
Eurosta solidaginis | Goldenrod gall fly | |
Eutreta noveboracensis | Fruit fly | |
Strauzia longipennis | Sunflower maggot | |
Therevidae | Stiletto flies | |
Pandivirilia sp. | Stiletto fly | |
Tipulidae | Crane flies | |
♦Erioptera mesopthalma | Crane fly | |
Ulidiidae | Picture-winged flies | |
Callopistromyia annulipes | Picture-winged fly | |
♦Chaetopsis sp. | Picture-winged fly | |
HYMENOPTERA | SAWFLIES, WASPS, BEES, AND ANTS | |
![]() Bees and wasps gallerySee also Bee and wasp mimics |
||
Andrenidae | Andrenid bees | |
Andrena spp. | Andrenid bee | |
Andrena cressonii | Andrenid bee | |
Andrena dunningi | Andrenid bee | |
Andrena miserabilis | Andrenid bee | |
Andrena nasonii | Andrenid bee | |
Andrena rufosignata | Andrenid bee | |
Andrena vicina | Andrenid bee | |
*Andrena wilkella | Andrenid bee | |
Apidae | Cuckoo, carpenter, digger, bumble, and honey bees | |
Anthophora terminalis | ||
*Apis mellifera | European Honey Bee | |
Bombus sp. | Bumble bee | |
Bombus bimaculatus | Two-spotted Bumble Bee | |
Bombus fervidus | Yellow Bumble Bee | |
Bombus griseocollis | Brown-belted Bumble Bee | |
Bombus impatiens | Common Eastern Bumble Bee | |
Bombus rufocinctus | Red-belted Bumble Bee | |
Bombus ternarius | Tri-colored Bumble Bee | |
Ceratina sp. | Small Carpenter Bee | |
Ceratina mikmaqi | Mikmaq Ceratina | |
Holcopasites calliopsidis | Cuckoo Bee | |
Melissodes druriella | Digger Bee | |
Nomada sp. | Cuckoo bee | |
Argidae | Argid sawflies | |
Arge sp. | Sawfly | |
Arge coccinea | Agrid Sawfly | |
*Arge ochropa | Imported Rose Sawfly | |
Braconidae | Braconid wasps | |
Braconidae, 5+ spp. | Braconid wasps | |
Dusona sp. | Braconid wasp | |
Chrysididae | Cuckoo wasps and their relatives | |
Chrysis sp. | Cuckoo wasp | |
Colletidae | Plasterer bees and yellow-faced bees | |
Colletes inequalis | Plasterer bee | |
Hylaeus sp. | Plasterer bee | |
Crabronidae | Digger wasps and relatives | |
Bicyrtes sp. | Sand wasp | |
Ectemnius sp. | Digger wasp | |
Philanthus sp. | Bee wolf | |
Cynipidae | Gall wasps | |
Diplolepis rosae | Rose gall wasp | |
Eulophidae | Eulophid Wasps | |
Eulophus sp. | Eulophid Wasp | |
Formicidae | Ants | |
Formicidae, 3 spp. | Ants | |
Halictidae | Sweat bees and their relatives | |
Agapostemon sp. | Sweat bee | |
Augochlora pura | Sweat bee | |
Augochlorella aurata | Sweat bee | |
Augochloropsis metallica | Sweat bee | |
Halictus confusus | Sweat bee | |
Halictus ligatus | Sweat bee | |
Halictus rubicundus | Sweat bee | |
♦Lasioglossum (Dialictus) sp. | Sweat bee | |
Sphecodes sp. | Sweat bee | |
Ichneumonidae | Ichneumonid wasps | |
Diplazon laetatorius | Ichneumonid wasp | |
Ichneumonidae, 5+ spp. | Ichneumonid wasps | |
Megarhyssa macrurus | Megarhyssa wasp | |
Melanichneumon sp. | Ichneumonid wasp | |
Netelia sp. | Ichneumonid wasp | |
Ophion sp. | Parasitic wasp | |
Orgichneumon calcatorius | Ichneumonid wasp | |
Trogus pennator | Ichneumonid wasp | |
Leucospidae | Chalcid wasps | |
Leucospis affinis | Chalcid wasp | |
Megachilidae | Leafcutter bees, mason bees, and relatives | |
*Anthidium manicatum | Wool carder bee | |
Coelioxys moesta | Cuckoo leafcutter bee | |
Coelioxys porterae | Cuckoo leafcutter bee | |
Coelioxys rufitarsis | Cuckoo leafcutter bee | |
Heriades carinatus | Leafcutter bee | |
Hoplitis pilosifrons | Leafcutter bee | |
Hoplitis producta | Leafcutter bee | |
Megachile brevis | Leafcutter bee | |
Megachile centuncularis | Leafcutter bee | |
Megachile frigida | Leafcutter bee | |
Megachile gemula | Leafcutter bee | |
Megachile inermis | Leafcutter bee | |
Megachile latimanus | Leafcutter bee | |
Megachile relativa | Leafcutter bee | |
*Megachile rotundata | Leafcutter bee | |
Osmia lignaria | Blue Orchard Bee, Orchid Mason Bee | |
Osmia sp. | Orchard Bee | |
Pelecinidae | Pelecinid wasps | |
Pelecinus polyturator | Pelecinid wasp | |
Sphecidae | Thread-waisted wasps | |
Ammophila procera | Common Thread-waisted Wasp | |
Chalybion californicum | Blue mud dauber | |
Eremnophila aureonotata | Sphecid wasp | |
Isodontia mexicana | Sphecid wasp | |
Sceliphron caementarium | Black and Yellow Mud Dauber | |
Sphex ichneumoneus | Great Golden Digger Wasp , Great Golden Sand Digger | |
Sphex pensylvanicus | Great Black Wasp | |
Tenthredinidae | Common sawflies | |
*Allantus cinctus | Curled Rose Sawfly | |
♦Amestastegia pallipes | Violet Sawfly | |
Caliroa obsoleta | Sawfly | |
♦Dolerus nitens | Grass Sawfly | |
♦Eutomostethus ephippium | Lawn Sawfly | |
♦Kaliofenusa ulmi | Elm Leafminer Sawfly | |
♦Monophadnoides geniculatus | Raspberry Sawfly | |
Tiphiidae | Tiphiid wasps | |
Myzinum quinquecinctum | Tiphiid Wasp | |
Vespidae | Yellowjackets, hornets, and their relatives | |
Ancistrocerus albophaleratus? | Mason Wasp | |
Ancistrocerus unifasciatus? | Mason Wasp | |
Dolichovespula arenaria | Aerial Yellowjacket | |
Dolichovespula maculata | Bald-faced hornet | |
Eumenes fraternus | Potter wasp | |
*Polistes dominula | European Paper Wasp | |
Polistes fuscatus | Northern Paper Wasp | |
Vespula consobrina | Blackjacket | |
Vespula flavopilosa | Downy Yellowjacket | |
*Vespula germanica | German Yellowjacket | |
Vespula maculifrons | Eastern Yellowjacket | |
Vespa cabro | European Hornet |
References
- Waldbauer, Gilbert. 1998. The Handy Bug Answer Book. Visible Ink Press. 308 pp.
Useful Web Sites
- BugGuide – Identification, Images, & Information for Insects, Spiders & Their Kin for the United States & Canada.
- Haarstad J.A. 2002. The insects of Cedar Creek. Cedar Creek Natural History Area.
- Marshall S.A. North American Insect Orders. University of Guelph Insect Collection.
- Skevington J.H and Cumming J.M. 2006. Field Guide to the Syrphidae of Ontario. Canadian National Collection of Insects, Arachnids and Nematodes.