Ontario Breeding Bird Atlas, Region 24 (Ottawa)

Region 24 (Ottawa) Report for 2003

by Christine Hanrahan

Note: 2002 and 2001 summary reports still available

Introduction
We are now more than half way through the atlas project and things are looking good. As you will see on the next page, almost 50% of our squares are considered complete. Many others need only a few more confirmations and a few more species to achieve the same status. This is great work — Thank you!

By now, most atlassers are familiar with the Region 24 territory, but for the newcomers a quick check of the attached map will give an idea of our area.

As happens each year, some volunteers move on to other places, other things, while new ones take their place. We thank those who have left for their contributions and wish them well, and welcome the new folk. To the stalwarts, here from day one, we say Thank You! You make this project worthwhile.

Forward to 2004!

Perth Region Squares: Our neighbour to the west, Region 25, has a very small pool of volunteers to draw from which has limited the number of squares they can cover. Mike Cadman has asked adjacent regions to take responsibility for those with little or no data. We’ve added five of the closest un-atlassed squares: 18UQ 68, 69, 87, 88 and 99. We held a square bash in UQ99 this year and brought the total from 0 to 88 species with 37 confirmations, thanks to Paul, Jodie, Mick, Mark and Marcel. Ken Allison has agreed to take over UQ69 (yea!), and we’re looking for volunteers for the remaining three. Failing that, we’ll organize square bash excursions.

Night birds: We decided 2003 would be the deciding factor in whether or not we organized any more owl prowls or nocturnal squares bashes. Data returned thus far shows that night birds are still under-atlassed compared to the last atlas. Therefore, we’ll hold April owling excursions to try and boost coverage of these often elusive birds. More news next year.

Point counts, Casual Observers and Roving Atlassers: More point counts were done this year with promises of further work in the next two years. Kudos to the roving atlassers who have been helping with point counts and extra coverage in other squares, and who have offered to continue helping until the project’s end. This kind of assistance is absolutely vital to the success of the atlas. Hats off to Erica Dunn, Paul Schoening, Celia Bodnar, Bernie Ladoucer, Langis Sirois, Kim Zbitnew and Mick Panesar. Special thanks to all the casual observers who have sent in data and helped fill the gaps.

New Stuff: The eagerly awaited update to the Bluebird CD-ROM, the Nuthatch, should be winging its way here before Christmas – it was originally due in late summer but… delays happened. Mike promises the new version will have improved quizzing ability, additional songs (up to 9 per species) and photos of each species, as well as the distribution range map from the first Atlas.

Sometime in spring 2004, Mike and Nicole will be arriving in Ottawa to host another workshop. This one, according to Mike, will likely feature “a main plenary session with three main themes: celebrating progress to date, appreciation of local volunteers, filling in the gaps (square, region, super-region and province). Afterwards, we would have a training component in the form of an open house with various information booths or stations (how to do a point count, entering data online etc..).” Sounds like a lot of fun. Stay tuned!

A more complete 2003 OBBA report will appear in the OFNC publication, Trail & Landscape, in the new year. Remember, this report is a DRAFT only – data will change as more reports are submitted.

Anne Hackston: The 2003 OBBA Annual Report is dedicated to the memory of Anne Hackston, one of our stalwarts, with us from the beginning, and the atlasser responsible for 18VQ49 North Gower. Anne passed away on October 12th, 2003. We send condolences to her family and grateful thanks to Anne for all her work. She was a keen birder who was committed to the atlas project. We’ll miss her

Results for 2003

Breeding evidence has now been found for one hundred and eighty-one (181) species, with confirmed breeding for 148 species (Table 1). During the last atlas (1981-1985) our region found breeding evidence for one-hundred and seventy-seven species.

Number of species per square
Table 2 shows the number of species recorded in each square. Twenty-one squares were not atlassed this year, but 7 of these meet our requirements for completion and we’re happy with the results. The remaining fourteen (indicated by NA -Not Atlassed) have varying degrees of coverage, but all require more work over the next two years.

[Note: a square may have been atlassed this year, but if data was not returned within two months of the August 31 deadline, I had no choice but to consider the square un-atlassed in 2003.]

We’re still aiming at a minimum of 80 species per square east of the city and 90 species west of Ottawa. Of course, habitat and size of square (whether partial or complete) are two of several factors that influence this. Squares of 40% or less are deemed complete if they meet or exceed the figures of the last atlas. We’d like to encourage atlassers whose squares meet the completion criteria to consider helping in or taking on other squares.

Of the 86 squares in this region, forty-two, or nearly 50% have met or exceeded our goal of 90/30 and 80/30. Another eighteen have very good species totals, but need more confirmations. The remaining squares need more work

Twenty-five squares have more than 100 species, a further 20 squares have between 90-99 species, and twenty-two have between 80-89 species.

New this year
Horned Grebe is still a very rare breeder in Ontario. Historically it was known to nest in extreme southern Ontario. Records of birds found summering but with no evidence of breeding were not included in the last atlas. The central atlas committee may well decide that the bird found this year on VR91 falls into that category. Our reasons for including it are that it fits into the same group of other prairie breeders such as Ruddy Duck which at one time were thought not to breed here, but within the last few decades have found sewage lagoons in the east a similar habitat to prairie potholes.

Redhead is another species primarily associated with the prairies but which nests in small numbers in Ontario, mostly in the south although there were a couple of scattered records south and east of Ottawa. Our record is of a pair in VR31.

The elusive Yellow Rail is so infrequently encountered that an accurate assessment of its breeding range is difficult to make. During the last atlas, most records came from the northern part of the province so the species is not listed on our ‘Breeding Evidence Form-South’. Current range maps using data returned thus far, show only a couple of records for south-eastern Ontario, including the one from 18VQ39 in our region.

Other
Carolina Wrens have increasingly been found during winter months in Ottawa and it was only a matter of time before one or two lingered into the summer. One bird, present from early spring through summer in the Beacon Hill North area of the city, was reportedly present in the two previous summers as well. Another wren was heard singing repeatedly at Ashton this summer (2003). A third belated record comes from Pakenham in 2001, a bird present all winter and throughout the year, though no evidence of nesting was noted.

Sandhill Cranes have bred in the area previously, but 2003 was the first time we had proof during the atlas. Thanks to Langis Sirois’ perseverance in pursuing this, we now have confirmed evidence.

Table 1: Region 24 Ottawa: cumulative results (2001-2003)

Species in bold are new for 2003 Observed
(no. of squares) 
Possible
(no. of squares) 
Probable (no. of squares)  Confirmed (no. of squares)  Total
Common Loon 5 7 12 7 31
Pied-billed Grebe 3 9 4 9 25
Horned Grebe 0 0 1 0 1
Double-crested Cormorant 14 6 0 1 21
American Bittern 1 25 15 5 46
Least Bittern 0 2 3 1 6
Great Blue Heron 36 24 1 11 72
Green Heron 5 14 12 11 42
Black-crowned Night-heron 4 0 0 1 5
Turkey Vulture 19 33 13 2 67
Canada Goose 8 13 13 29 63
Wood Duck 0 11 7 40 58
Gadwall 0 3 2 0 5
American Wigeon 0 2 3 1 6
Amer. Black Duck 3 9 7 12 31
Mallard 1 12 18 43 74
Blue-winged Teal 0 11 6 13 30
Northern Shoveler 1 3 1 4 9
Northern Pintail 1 3 3 1 8
Amer. Green-winged Teal 1 3 10 0 14
Redhead 0 0 1 0 1
Ring-necked Duck 1 3 3 0 7
Lesser Scaup 1 2 3 0 6
Hooded Merganser 2 12 7 6 27
Common Merganser 4 3 8 4 19
Ruddy Duck 0 0 4 2 6
Osprey 5 11 5 16 37
Bald Eagle 3 1 0 1 5
Northern Harrier 2 26 13 18 59
Sharp-shinned Hawk 1 18 5 10 34
Cooper’s Hawk 1 12 1 5 19
Northern Goshawk 0 9 2 5 16
Red-shouldered Hawk 4 12 4 7 27
Broad-winged Hawk 2 15 7 7 31
Red-tailed Hawk 2 28 18 22 70
American Kestrel 0 25 11 29 69
Merlin 5 13 5 7 30
Peregrine Falcon 0 0 0 1 1
Gray Partridge 0 4 8 7 19
Ring-necked Pheasant 0 1 0 0 1
Ruffed Grouse 0 24 17 25 66
Wild Turkey 1 15 6 10 32
Yellow rail 0 0 1 0 1
Virginia Rail 0 5 14 15 34
Sora 0 12 10 5 27
Common Moorhen 0 4 3 1 8
American Coot 0 3 2 3 8
Sandhill Crane 1 1 1 1 4
Killdeer 0 11 19 49 79
Spotted Sandpiper 2 20 18 25 65
Upland Sandpiper 0 13 18 11 42
Common Snipe 0 32 23 9 69
American Woodcock 2 28 15 6 51
Wilson’s Phalarope 0 1 1 1 3
Ring-billed Gull 57 6 2 3 68
Herring Gull 21 2 1 0 24
Common Tern 7 0 5 1 13
Black Tern 3 4 3 4 14
Rock Dove 0 19 21 37 77
Mourning Dove 0 8 36 40 84
Black-billed Cuckoo 0 38 20 5 63
Yellow-billed Cuckoo 1 2 0 0 3
Eastern Screech-Owl 0 11 3 3 17
Gt. Horned Owl 0 12 11 10 33
N. Hawk-Owl 0 0 0 1 1
Barred Owl 1 10 10 3 24
Long-eared Owl 0 5 1 0 6
Short-eared Owl 0 3 3 1 7
Northern Saw-whet Owl 0 14 8 0 22
Common Nighthawk 2 6 6 0 14
Whip-poor-will 0 14 8 0 22
Chimney Swift 2 13 3 5 23
Ruby-throated Hummingbird 0 36 26 10 72
Belted Kingfisher 0 24 23 25 72
Red-headed Woodpecker 1 1 2 2 6
Yellow-bellied Sapsucker 1 21 12 38 72
Downy Woodpecker 1 24 15 35 75
Hairy Woodpecker 0 26 16 33 75
Black-backed Woodpecker 1 2 0 0 3
Northern Flicker 0 28 15 40 83
Pileated Woodpecker 0 20 25 15 60
Olive-sided Flycatcher 1 4 3 1 9
E. Wood-Pewee 0 29 36 14 79
Yellow-bellied Flycatcher 1 3 2 0 6
Alder Flycatcher 0 31 33 8 72
Willow Flycatcher 0 20 8 3 31
Least Flycatcher 1 29 34 7 71
Eastern Phoebe 0 18 7 57 82
Great Crested Flycatcher 0 18 31 31 80
Eastern Kingbird 0 6 21 54 81
Loggerhead Shrike 0 1 0 0 1
Yellow-throated Vireo 0 1 2 0 3
Blue-headed Vireo 0 6 11 0 17
Warbling Vireo 0 29 35 10 74
Philadelphia Vireo 0 1 1 0 2
Red-eyed Vireo 0 23 41 22 86
Gray Jay 0 0 1 0 1
Blue Jay 0 20 27 38 85
American Crow 0 12 11 61 84
Common Raven 3 24 11 19 57
Horned lark 0 15 13 8 36
Purple Martin 3 9 5 21 38
Tree Swallow 0 11 5 64 80
N. Rough-winged Swallow 0 11 4 14 29
Bank Swallow 0 10 5 21 36
Cliff Swallow 0 12 2 26 40
Barn Swallow 0 10 7 63 80
Black-capped Chickadee 0 10 11 63 84
Red-breasted Nuthatch 0 25 19 17 61
White-breasted Nuthatch 0 30 17 31 78
Brown Creeper 3 14 11 3 31
Carolina Wren 0 1 2 0 3
House Wren 0 24 20 22 66
Winter Wren 0 28 15 2 45
Sedge Wren 0 3 8 0 11
Marsh Wren 1 10 16 2 29
Golden-crowned Kinglet 0 16 2 2 20
Ruby-crowned Kinglet 0 9 2 0 11
Eastern Bluebird 0 8 9 41 58
Veery 0 27 43 11 81
Swainson’s Thrush 0 4 0 3 7
Hermit Thrush 0 21 25 4 50
Wood Thrush 0 28 35 8 71
American Robin 0 5 4 76 85
Gray Catbird 0 19 29 27 75
Northern Mockingbird 1 5 4 1 11
Brown Thrasher 1 20 25 22 68
European Starling 0 7 2 72 81
Cedar Waxwing 0 29 27 26 82
Golden-winged Warbler 0 0 0 0 0
Golden/Blue-winged Warbler (heard) 0 2 1 0 3
Tennessee Warbler 2 0 1 0 3
Nashville Warbler 1 26 23 13 63
Northern Parula 1 0 0 0 1
Yellow Warbler 0 14 23 46 83
Chestnut-sided Warbler 0 27 23 22 72
Magnolia Warbler 0 29 17 3 49
Cape May Warbler 1 6 1 0 8
Black-throated Blue Warbler 0 23 12 1 36
Yellow-rumped Warbler 1 29 14 10 54
Black-throated Green Warbler 0 28 20 7 55
Blackburnian Warbler 1 12 8 3 24
Pine Warbler 2 18 16 3 39
Bay-breasted Warbler 1 1 0 0 2
Black-and-white Warbler 0 33 22 21 76
American Redstart 0 40 18 9 67
Ovenbird 0 25 33 25 83
Northern Waterthrush 0 19 23 7 49
Mourning Warbler 0 27 19 6 52
Common Yellowthroat 0 13 28 43 84
Canada Warbler 0 12 6 1 19
Scarlet Tanager 3 24 22 5 54
Eastern Towhee 0 9 3 1 13
Chipping Sparrow 0 10 16 58 84
Clay-coloured Sparrow 0 5 7 2 14
Field Sparrow 0 16 15 12 43
Vesper Sparrow 0 18 11 9 38
Savannah Sparrow 0 22 21 36 79
Grasshopper Sparrow 0 3 7 2 12
Le Conte’s Sparrow 0 1 0 0 1
Song Sparrow 0 5 9 70 84
Lincoln’s Sparrow 1 1 1 2 5
Swamp Sparrow 0 15 32 29 76
White-throated Sparrow 0 25 34 21 80
Dark-eyed Junco 6 12 0 0 18
Northern Cardinal 0 17 23 22 62
Rose-breasted Grosbeak 0 13 29 38 80
Indigo Bunting 2 25 28 11 66
Bobolink 0 12 33 33 78
Red-winged Blackbird 0 4 11 69 84
Eastern Meadowlark 0 20 30 27 77
Common Grackle 0 8 5 71 84
Brown-headed Cowbird 0 24 26 27 77
Baltimore Oriole 0 14 22 43 79
Purple Finch 0 26 23 12 61
House Finch 1 17 17 19 54
Red Crossbill 2 1 1 1 5
W-w Crossbill 0 7 8 0 15
Pine Siskin 4 12 11 0 27
American Goldfinch 0 10 57 17 84
Evening Grosbeak 5 20 9 9 43
House Sparrow 0 9 12 50 71

 

Table 2: Species totals and confirmations per square

Square name & number (squares in bold meet the criteria for completion) Number of species (no. in parenthese is observed only) Number of species confirmed Total species and confirmations from last atlas
VR00 Almonte 91 (93) 26 108/49
VR01 Blakeney 90 (94) 27 100/41
VR02 Kinburn 110 (112) 30 120/79
VR03 Fitzroy Harbour 108 (113) 52 120/79
VR04 Quyon (5%) 78 (84) 21 50/4
VR10 Appleton 109 (111)  64 97/38
VR11 Corkery 109 (113) 31 106/29
VR12 Marathon/Carp 90 (93) 22 106/51
VR13 Constance Bay 76 (79) 19 116/54
VR14 Eardley (5%) 9 1 61/11
VR20 Munster 108 (115) 68 103/63
VR21 Kanata 91 (97) 41 119/64
VR22 S. March 105 (110) 52 136/82
VR23 Dunrobin 107 (108) 41 104/55
VR30 Richmond 114 (123) 72 106/56
VR31 Bells Corners  NA 88 (92) 27 118/70
VR32 Britannia 86 (91) 37 96/54
VR40 Manotick 82 (87) 56 100/42
VR41 Uplands Airport 108 (113) 64 90/54
VR42 Ottawa Centre 97 (102) 57 89/54
VR43 Rockcliffe 61 (69) 23 58/35
VR50 West Osgoode 82 (97) 60 100/68
VR51 Greely 101 (102) 64 88/39
VR52 Ramsayville (122)126 82 116/92
VR53 Greens Creek 86 (89) 26 101/65
VR60 Vernon 80 (82) 19 81/41
VR61 Edwards 73 (77) 20 77/33
VR62 Carlsbad Springs 88 (92) 49 104/61
VR63 Martin’s Corners 79 (84) 21 94/54
VR64 Cumberland (5%) 20 4 57/20
VR70 Morewood 78 (81) 41 71/41
VR71 Russell 84 (94) 50 97/34
VR72 Vars 105 (113) 49 92/30
VR73 Sarsfield 88 (95) 36 90/30
VR74 Rockland 73 (74) 13 87/34
VR80 Crysler 84 (87) 30 87/39
VR81 Gagnon 82 (85) 21 79/31
VR82 Cheney 92 (93) 32 101/50
VR83 Bourget 94 (100) 26 86/28
VR84 Clarence  NA 78 (81) 11 94/31
VR90 Berwick 85 (86) 28 78/26
VR91 Mayerville 86 (87) 29 85/63
VR92 Lemieux 71 26 83/25
VR93 Pendleton 83 (88) 27 95/42
VR94 Jessups Falls 87 (88) 38 90/34
UR50 McCreary  NA Mtn./Norcan Lake 86 15 95/30
UR51 Ferguson’s Lake  NA 81 (85) 12 109/45
UR52 Shamrock  NA 84 13 101/35
UR53 Balsam Hill 67 (68) 23 110/56
UR54 Bromley  NA 50 6 106/52
UR55 Cobden  NA 65 (70) 12 105/40
UR56 Beachburg 102 (112) 57 95/49
UR57 Westmeath 93 (97) 26 95/49
UR58 Flannagan Bay  NA 42 (43) 4 76/26
UR60 Flower Station 89 (92) 17 91/22
UR61 Calabogie 97 (99) 36 1118/42
UR62 Ashdad 105 (108) 33 107/39
UR63 Renfrew 76 (83) 12 109/47
UR64 Haley Station 75 (79) 11 101/40
UR65 Queensline 97 (101) 34 95/15
UR66 Norman Rapids  NA 48 7 85/43
UR67 La Passe  NA 41 6 73/43
UR68 Davidson  NA 10 1 N/A
UR70 Darling Long Lake 71 (74) 13 93/22
UR71 Bagot Long Lake 90 (94) 31 102/26
UR72 Burnstown  NA 78 (80) 22 105/51
UR73 Goshen 81 (82) 17 102/43
UR74 Castleford 79 (80) 13 102/51
UR80 Tatlock 124 57 95/25
UR81 Lowney Lake  NA 92 (95) 14 110/36
UR82 White Lake 101 (105) 49 112/49
UR83 Sand Point 75 (78) 6 105/47
UR84 Rhoddy’s Bay 5% NA 33 3 51/17
UR90 Clayton 97 (99) 42 95/31
UR91 Cedar Hill 92 (95) 31 119/52
UR92 Pakenham 102 (104) 39 103/44
UR93 Arnprior 113 (117) 20 113/60
VQ19 Black’s Corners  98 (102) 51 92/25
VQ29 Dwyer Hill  100 (102) 47 116/60
VQ39 Malakoff 119 (121) 49 115/45
VQ49 North Gower 82 (85) 25 101/61
VQ59 Osgoode 78 (88) 57 80/29
VQ69 Winchester Bog 69 (73) 26 79/35
VQ79 Winchester 85 (87) 45 86/39
VQ89 Chesterville 95 (98) 46 81/33
VQ99 Finch  98 (100) 44 N/A

Acknowledgments

Heartfelt Thanks to: all the volunteers who participated so enthusiastically this year (list of 2003 participants below). Without you This whole effort would fall flat; to Elizabeth LeGeyt who publicized the project in her bird column, and to the readers who responded. As always, much appreciation to the local Atlas Committee: Mark Gawn, Paul Jones, and Mick Panesar for being consistently ready with advice and creative plans for helping achieve our goals!

Atlas Volunteers 2003

Ken Allison, Ruth Allison, Rosemary Anderson, Ted Baldwin, Ron Bedford, Lisa Benedetti, Cliff Bennett, Lynda Bennett, Marg Benson, Peter Blancher, Celia Bodnar, Ludmilla Borshevsky, Brian Bowen, Colin and Pat Bowen, Bill Bower, Tracy Bridges, David Britton, Richard Brouillet, Peter Browne, Gerhard Bruins, Emily Burton, Janet Castle, Bob Cermak, Daryl Coulson, Dale Crook, Anthony and Gretchen Denton, Erica Dunn, Peter Fuller, Anne-Marie Fyfe, Marcel Gahbauer, Colin Gaskell, Jessica Gawn, Mark Gawn, Carol and Alan German, Jim Gillick, Al Graham, Marc Gravel, Anne Hackston, Christine Hanrahan, Mark Hovorka, Roy John, Paul Jones, Michael Kahn, Anthony Keith, Rick Killeen, Maryanne Koot, Bernie Ladouceur, Sandy Lang, Marc Latremouille, Chris Lewis and Bob Bracken, Dick Mabee, MacNamara Field Naturalists, Paul and Michelle Martin, Barb Martinovic, Bev McBride, Mississippi Valley Field Naturalists, Dave Moore, Heather and Richard Morlan, Mick Panesar, Bev Peterkin, Remy Poulin, Eric Ridgen, Jack Romanow, Linda Ryan, Paul Schoening, Bev Scott, Rene Seguin, Arnie Simpson, Dan and Chris Simpson, Langis Sirois, Dave Smythe, Daniel St. Hilaire, Mark Stabb and Caroline Schultz, Blair Stevens, Austin Taverner, Eve Ticknor, Chris Traynor, Sloane Watters, Laurie L. Wood, Kim Zbitnew.