Our plant sale is “online” again this year. Please email your order – name and number of each species – to fletcher@ofnc.ca. Orders will be filled in chronological order and this list will be updated if we run out of some species. Once we confirm your order, you will be asked to pay by e-transfer to the Ottawa Field-Naturalists’ Club (our parent organization) and given a date for pickup at the Fletcher Wildlife Garden.
Price is $4 each.
PLEASE DO NOT TRANSFER MONEY UNTIL WE CONFIRM THAT WE HAVE THE PLANTS YOU HAVE ORDERED.
Information about the various plants may be found at https://ofnc.ca/wildflowers or https://ofnc.ca/flora and here for descriptions.
List of available species
27 June 2022
Light requirements: *** = requires full sun, * = requires shade or part shade
Moisture: *** = requires moisture, * = tolerates dry conditions
Common name | Scientific name | Light | Moisture |
Aster, Arrow-leaved | Symphyotrichum urophyllum | ||
Aster, Flat-topped | Aster umbellatus | ||
Aster, Heart-leaved | Symphyotrichum cordifolium | ||
Aster, New England | Symphyotrichum novae-angliae | ||
Aster, Panicled | Symphyotrichum lanceolatum | ||
Aster, Purple-stemmed | Symphyotrichum puniceum | *** | |
Basil, Wild | Clinopodium vulgare | *** | * |
Beard-tongue, White | Penstemon digitalis | ||
Beard-tongue, Hairy | Penstemom hirsutus | ||
Beebalm | Monarda didyma | ||
Beebalm, spotted | Monarda punctata | ||
Bergamot, Wild | Monarda fistulosa | ||
Black-eyed Susan | Rudbeckia hirta | *** | |
Boneset | Eupatorium perfoliatum | *** | |
Bottle Gentian | Gentiana andrewsii | ||
Cardinal Flower (lobelia) | Lobelia cardinalis | *** | |
Cinquefoil, Tall | Drymocallis arguta | *** | |
Clematis / Virgin’s bower | Clematis virginiana | ||
Columbine, Wild | Aquilegia canadensis | ||
Culver’s root | Veronicastrum virginicum | ||
Cup-plant | Silphium perfoliatum | *** | |
Figwort, Lance-leaved | Scrophularia lancelata | ||
Fireweed | Epilobium angustifolium | * | |
Goldenrod, Early | Solidago juncea | ||
Goldenrod, Grass-leaved | Euthamia graminifolia | *** | |
Goldenrod, Rough-stemmed | Solidago rugosa | ||
Goldenrod, Upland White | Solidago ptarmicoides | *** | * |
Goldenrod, Zigzag | Solidago flexicaulis | * | |
Great Blue Lobelia | Lobelia siphilitica | ||
Hyssop, Anise | Agastache foeniculum | *** | * |
Hyssop, Yellow Giant | Agastache nepetoides | * | |
Ironweed, New York | Vernonia noveboracensis | ||
Ironweed, Tall | Veronia gigantea | ||
Loosestrife, Fringed | Lysimachia ciliata | * | |
Marsh Marigold | Caltha palustris | *** | |
Meadow-rue | Thalictrum pubescens | * | |
Meadowsweet | Spirea alba | *** | |
Milkweed, Butterfly | Asclepias tuberosa | *** | |
Milkweed, Swamp | Asclepias incarnata | *** | |
Mountain Mint, Slender | Pycnanthemum tenuifolium | *** | |
Pearly Everlasting | Anaphalis margaritacea | *** | |
Pussytoes, Field | Antennaria neglecta | *** | * |
Snakeroot, White | Eupatorium rugosum | * | |
Sneezeweed | Helenium autumnale | *** | |
Thimbleweed | Anemone virginiana | ||
Turtlehead | Chelone glabra | ||
Vervain, Blue | Verbena hastata | *** | |
Vervain, Hoary | Verbena stricta | ||
Water Avens | Geum rivale | *** | |
Yarrow, Common | Achillea millefolium | *** | |
GRASSES | |||
Big Blue-stem | Adropogon gerardii | *** | * |
Bottlebrush | Elymus hystrix | * | |
Muhly | Muhlenbergi mexicana | ||
Rye, Canada Wild | Elymus canadensis | *** | * |
Rye, Virginia Wild | Elymus virginicus | *** | * |
Side Oats Grama | Bouteloua curtipendula | *** | |
SEDGES | |||
Straw-coloured Flatsedge | Cyperus strigosus | *** | |
Retrorse Sedge | Carex retrorsa |
Contact the OFNC